Mi Mix 3 Always On Display
Xiaomi Mi Mix 3
| Category | Flagship |
| Announced | Oct 2018 |
| Release date | November 2018 |
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Mi Mix 3
| Type | AMOLED |
| Size | 6.39 inches |
| Resolution | 1080 x 2340 pixels |
| Attribute ratio | 19.5:9 |
| PPI | 403 ppi |
| Refresh charge per unit | 60 Hz |
| Max rated effulgence | 600 nits |
| HDR back up | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 85.27% |
| Display features | - Always-On Display |
| RGB color space | 97.5% |
| PWM | 240 Hz |
| Response fourth dimension | 9.9 ms |
| Contrast | ∞ Infinity |
Sources: NotebookCheck [3]
| Peak | 157.viii mm (6.21 inches) |
| Width | 74.half dozen mm (two.94 inches) |
| Thickness | 8.4 mm (0.33 inches) |
| Weight | 218 gramm (7.69 oz) |
| Waterproof | No |
| Colors | Black, Blueish, Green |
| Fingerprint scanner | Yes, rear |
49
Performance
All specs and test Xiaomi Mi Mix 3 in the benchmarks
| Chipset | Qualcomm Snapdragon 845 |
| Max. clock | 2800 MHz |
| CPU cores | eight (4 + 4) |
| Architecture | - 4 cores at ane.5 GHz: Kryo 385 Silver (Cortex-A55) - iv cores at two.eight GHz: Kryo 385 Gold (Cortex-A75) |
| L3 cache | 2 MB |
| Lithography process | 10 nanometers |
| Graphics | Adreno 630 |
| GPU clock | 710 MHz |
| FLOPS | ~727 GFLOPS |
| RAM size | 6, 8, 10 GB |
| Retentiveness type | LPDDR4X |
| Retentiveness clock | 1866 MHz |
| Channels | 2 |
| Storage size | 128, 256 GB |
| Storage blazon | UFS 2.1 |
| Retention card | No |
Benchmarks
| CPU | 102046 |
| GPU | 154472 |
| Memory | 63407 |
| UX | 87601 |
| Total score | 408507 |
| Stability | 84% |
| Graphics test | 8 FPS |
| Graphics score | 1424 |
| PCMark 3.0 score | 8296 |
Sources: 3DMark [3]
| Operating system | Android 8.1 (Can be upgraded to Android ten) |
| ROM | MIUI 11 |
| OS size | 17.7 GB |
| Chapters | 3200 mAh |
| Accuse power | xviii W |
| Battery blazon | Li-Po |
| Replaceable | No |
| Wireless charging | Yes, Qi (x W) |
| Reverse charging | No |
| Fast charging | Yes, Quick Charge 4+ (l% in xxx min) |
| Full charging fourth dimension | 1:xxx hr |
| Web browsing | 08:12 60 minutes |
| Watching video | eleven:05 hr |
| Gaming | 03:32 60 minutes |
| Standby | 85 hr |
67
Camera
Specs and camera test of the Mi Mix three
| Matrix | 12 megapixels |
| Paradigm resolution | 4000 x 3000 |
| Zoom | Optical, 2x |
| Wink | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motility | 960 FPS (1080p) |
| Lenses | 2 (12 MP + 12 MP) |
| Wide (chief) lens | - 12 MP - Aperture: f/1.eight - Focal length: 21 mm - Pixel size: i.iv micron - Sensor: 1/2.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/2.iv - Focal length: 26 mm - Pixel size: ane micron - Sensor: 1/3.4", Samsung S5K3M3 (ISOCELL CMOS) |
| Camera features | - Bokeh mode - Pro fashion |
| Megapixels | 24 megapixels |
| Image resolution | 5760 x 4312 |
| Aperture | f/2.2 |
| Focal length | 19 mm |
| Pixel size | 1.eight microns |
| Sensor type | BSI CMOS |
| Sensor size | 1/2.viii" |
| Video resolution | 1080p (Full HD) at 30 FPS |
DxOMark photographic camera tests
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | five |
| Bluetooth features | LE, HID, A2DP |
| USB blazon | USB Type-C |
| USB version | two |
| USB features | - Charging - USB-Storage mode - USB-Host mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Aye |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM bill of fare | Nano |
| Multi SIM mode | Standby |
| eSIM back up* | No |
| Hybrid slot | No |
| LTE Cat* | xviii |
| 2G network | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G network | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| 4G network | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 |
| 5G support | No |
| Speakers | Mono |
| Headphone sound jack | No |
| FM radio | Yeah |
| Dolby Atmos | No |
Other
| Category | Flagship |
| Announced | October 2018 |
| Release date | Nov 2018 |
| SAR (head) | 1.448 W/kg |
| SAR (torso) | ane.568 Due west/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Box* | - |
*Disclaimer! Some specifications of the Mi Mix 3 may differ by state or region
User ratings
of points ( votes)
Competitors
Mi Mix 3 Always On Display,
Source: https://nanoreview.net/en/phone/xiaomi-mi-mix-3
Posted by: kingwern1962.blogspot.com

0 Response to "Mi Mix 3 Always On Display"
Post a Comment